TATE & LYLE, DAYTON

0857041333 B002

related emission points: B001 , B004 , P004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 75.0 3.50 777.0 350.0 19000.NH3 0.04 6569
10200602 75.0 3.50 777.0 350.0 19000.OC 1.45 6569
10200602 75.0 3.50 777.0 350.0 19000.PM2.5 0.25 6569
10200602 75.0 3.50 777.0 350.0 19000.PM 0.25 6569
10200602 75.0 3.50 777.0 350.0 19000.VOC 0.72 6569
10200602 75.0 3.50 777.0 350.0 19000.SO2 0.08 6569
10200602 75.0 3.50 777.0 350.0 19000.PB 0.00 6569
10200602 75.0 3.50 777.0 350.0 19000.PM10 0.25 6569
10200602 75.0 3.50 777.0 350.0 19000.NOX 13.1 6569
10200602 75.0 3.50 777.0 350.0 19000.COX 11.0 6569
10201302 75.0 3.50 777.0 350.0 19000.NH3 0.00 6569
10201302 75.0 3.50 777.0 350.0 19000.PM2.5 0.03 6569
10201302 75.0 3.50 777.0 350.0 19000.VOC 0.00 6569
10201302 75.0 3.50 777.0 350.0 19000.SO2 0.11 6569
10201302 75.0 3.50 777.0 350.0 19000.PM 0.03 6569
10201302 75.0 3.50 777.0 350.0 19000.PB 0.00 6569
10201302 75.0 3.50 777.0 350.0 19000.PM10 0.03 6569
10201302 75.0 3.50 777.0 350.0 19000.COX 0.01 6569
10201302 75.0 3.50 777.0 350.0 19000.OC 0.00 6569
10201302 75.0 3.50 777.0 350.0 19000.NOX 0.03 6569


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt